Key Ratios
Price & Volume
Recent Price | $1.14 |
Recent Price | 12/10/19 |
52 Week High | $2.60 |
52 Week Low | $0.66 |
5 Day Price Percent Change (%) | -5.81% |
4 Week Price Percent Change (%) | -0.44% |
26 Week Price Percent Change (%) | -44.63% |
52 Week Price Percent Change (%) | -28.16% |
Volume (3 Month Average) (Mil) | 26.43 |
Volume (10 Day Average) (Mil) | 1.85 |
Beta | 0.74 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 6.53 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | -- |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -- |
Net Profit Margin (TTM) (%) | -- |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -- |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 21.95 |
P/E 5 Fiscal Year Low | 21.95 |
Price to Revenue (TTM) | -- |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 46.59 |
Price to Book (FY) | 1.99 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -305.34 |
Return on Equity (MRQ) (%) | -590.63 |
Return on Equity (FY) (%) | -108.27 |
Return on Assets (TTM) (%) | -67.62 |
Return on Assets (MRQ) (%) | -42.65 |
Return on Assets (FY) (%) | -36.10 |
Return on Investment (TTM) (%) | -72.37 |
Return on Investment (MRQ) (%) | -45.81 |
Return on Investment (FY) (%) | -38.33 |