Key Ratios
Price & Volume
Recent Price | $1.60 |
Recent Price | 1/19/21 |
52 Week High | $1.82 |
52 Week Low | $0.37 |
5 Day Price Percent Change (%) | -0.62% |
4 Week Price Percent Change (%) | 26.98% |
26 Week Price Percent Change (%) | 101.28% |
52 Week Price Percent Change (%) | 64.93% |
Volume (3 Month Average) (Mil) | 59.56 |
Volume (10 Day Average) (Mil) | 4.28 |
Beta | 0.72 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 5.05 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | -357.68 |
Operating Margin (MRQ) (%) | -191.13 |
Operating Margin (FY) (%) | -- |
Net Profit Margin (TTM) (%) | -364.37 |
Net Profit Margin (MRQ) (%) | -201.21 |
Net Profit Margin (FY) (%) | -- |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | 21.95 |
P/E 5 Fiscal Year Low | 21.95 |
Price to Revenue (TTM) | 18.42 |
Price to Revenue (MRQ) | 4.59 |
Price to Revenue (FY) | -- |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | -- |
Price to Book (FY) | -- |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -- |
Return on Equity (MRQ) (%) | -- |
Return on Equity (FY) (%) | -1,228.08 |
Return on Assets (TTM) (%) | -35.85 |
Return on Assets (MRQ) (%) | -86.26 |
Return on Assets (FY) (%) | -95.16 |
Return on Investment (TTM) (%) | -39.06 |
Return on Investment (MRQ) (%) | -93.48 |
Return on Investment (FY) (%) | -101.75 |