Key Ratios
Price & Volume
Recent Price | $0.41 |
Recent Price | 5/16/22 |
52 Week High | $6.04 |
52 Week Low | $0.36 |
5 Day Price Percent Change (%) | -11.20% |
4 Week Price Percent Change (%) | -12.08% |
26 Week Price Percent Change (%) | -65.50% |
52 Week Price Percent Change (%) | -82.31% |
Volume (3 Month Average) (Mil) | 78.74 |
Volume (10 Day Average) (Mil) | 13.59 |
Beta | 0.90 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 21.32 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | 206.16 |
Operating Margin (MRQ) (%) | -- |
Operating Margin (FY) (%) | -32.21 |
Net Profit Margin (TTM) (%) | 244.53 |
Net Profit Margin (MRQ) (%) | -- |
Net Profit Margin (FY) (%) | -1.27 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 1.64 |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 3.71 |
Price to Revenue (MRQ) | -- |
Price to Revenue (FY) | 3.11 |
Price to Cash Flow (TTM) | 1.52 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | -- |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.48 |
Price to Book (FY) | 0.48 |
Price to Tangible Book (MRQ) | 0.57 |
Price to Tangible Book (FY) | 0.57 |
Price to Tangible Book - Common (MRQ) | 0.83 |
Price to Tangible Book - Common (FY) | 1.13 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 59.72 |
Return on Equity (MRQ) (%) | -1.88 |
Return on Equity (FY) (%) | -0.41 |
Return on Assets (TTM) (%) | 26.38 |
Return on Assets (MRQ) (%) | -1.39 |
Return on Assets (FY) (%) | -0.18 |
Return on Investment (TTM) (%) | 28.14 |
Return on Investment (MRQ) (%) | -1.45 |
Return on Investment (FY) (%) | -0.20 |