Key Ratios
Price & Volume
Recent Price | $0.62 |
Recent Price | 1/31/23 |
52 Week High | $0.96 |
52 Week Low | $0.36 |
5 Day Price Percent Change (%) | -1.51% |
4 Week Price Percent Change (%) | -3.24% |
26 Week Price Percent Change (%) | -20.81% |
52 Week Price Percent Change (%) | -16.55% |
Volume (3 Month Average) (Mil) | 21.22 |
Volume (10 Day Average) (Mil) | 0.85 |
Beta | 0.85 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 5.54 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Profitability
Operating Margin (TTM) (%) | -13.49 |
Operating Margin (MRQ) (%) | 49.45 |
Operating Margin (FY) (%) | -32.21 |
Net Profit Margin (TTM) (%) | -5.61 |
Net Profit Margin (MRQ) (%) | 51.14 |
Net Profit Margin (FY) (%) | -1.27 |
Gross Margin (TTM) (%) | -- |
Gross Margin (MRQ) (%) | -- |
Gross Margin (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | -- |
P/E 5 Fiscal Year High | -- |
P/E 5 Fiscal Year Low | -- |
Price to Revenue (TTM) | 2.09 |
Price to Revenue (MRQ) | 0.78 |
Price to Revenue (FY) | 4.72 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | 1.53 |
Price to Cash Flow (FY) | -- |
Price to Free Cash Flow (TTM) | 13.04 |
Price to Free Cash Flow (FY) | -- |
Price to Book (MRQ) | 0.76 |
Price to Book (FY) | 0.72 |
Price to Tangible Book (MRQ) | 0.76 |
Price to Tangible Book (FY) | 0.87 |
Price to Tangible Book - Common (MRQ) | 0.52 |
Price to Tangible Book - Common (FY) | 1.13 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -2.06 |
Return on Equity (MRQ) (%) | 53.35 |
Return on Equity (FY) (%) | -0.41 |
Return on Assets (TTM) (%) | -1.55 |
Return on Assets (MRQ) (%) | 43.66 |
Return on Assets (FY) (%) | -0.18 |
Return on Investment (TTM) (%) | -1.73 |
Return on Investment (MRQ) (%) | 53.08 |
Return on Investment (FY) (%) | -0.20 |